|
Elections |
||||
|
u |
District President (First Ballot) | |||
| Rev. Richard Boche | 58√ | |||
| Rev. Mark Maas | 25 | |||
| Rev. Marvin Temme | 9 | |||
| u | Regional Vice Presidents | |||
| The below names were selected by a caucus of each newly formed region and brought before the convention for vote. | ||||
| 1st | 2nd | 3rd | ||
| Region 1 (East) | ||||
| Rev. Jeffrey Grams | 19 | 15 | ||
| Rev. Craig Niemeier | 34 | 35 | 41 | |
| Rev. Richard Neugebauer | 34 | 42 | 51√ | |
| Rev. Martin Schnare | 6 | |||
| Region 2 (Central) | ||||
| Rev. John Hill | 27 | |||
| Rev. Shawn Kumm | 51√ | |||
| Rev. Mark Maas | 15 | |||
| Region 3 (West) | ||||
| Rev. Christopher Brandt | 12 | |||
| Rev. Timothy Klug | 18 | 24 | ||
| Rev. John Christensen | 45 | 53√ | ||
| Rev. Terry Wiley | 18 | 15 | ||
| u | Ranking of Vice Presidents | |||
| 1st | 2nd | |||
| First Vice President | ||||
| Rev. John Christensen | 8 | |||
| Rev. Shawn Kumm | 65√ | |||
| Rev. Richard Neugebauer | 22 | |||
| Second Vice President | ||||
| Rev. John Christensen | 21 | |||
| Rev. Richard Neugebauer | 72√ | |||
| Third Vice President | ||||
| Rev. John Christensen | ||||
| u | Secretary | |||
| Rev. Craig Niemeier | 76√ | |||
| Rev. Martin Schnare | 14 | |||
| u | District Board of Directors (Pastor-at-Large) | |||
| Rev. Kirk Peters | 60√ | |||
| Rev. Duane Simonson | 31 | |||
| u | District Board of Directors (Laymen) | |||
| Ron Garland | 33 | |||
| Ken Temme | 57√ | |||
| u |
|
|||
| Rev. Scott Firminhac | 61√ | |||
| Rev. Richard Mueller | 29 | |||
| u |
|
|||
| Rev. James Martin | 54√ | |||
| Rev. Terry Wiley | 35 | |||
| u | Nominations Committee for Next Convention | |||
| Slate 1 | 45√ | |||
| Rev. Frank Coniglio | ||||
| Frank Craft | ||||
| Rev. Fred Schroeder | ||||
| Robert Banker | ||||
| Rev. Vernon Boehlke | ||||
| Slate 2 | 44 | |||
| Rev. Paul Cain | ||||
| Phil Miller | ||||
| Rev. William Heine | ||||
| Ed Steele | ||||
| Rev. Ralph Morris | ||||